Complete Guide toSectoral Numerical Targets
Everything you need to know about South Africa's new mandatory sectoral numerical targets system, including the complete targets table for all 18 sectors and implementation strategies.
⚠️ Sectoral Targets Are MANDATORY From September 1, 2025
Miss your targets = R2.7M penalties + Loss of state contracts
Don't Guess Your Compliance Strategy
Get a professional sector-specific analysis and 5-year roadmap tailored to your business
🎯 500+ companies already using our compliance solutions •100% success rate on certificate applications
What You'll Learn in This Guide
Legal Basis & Application
Understanding the legal framework and how targets apply
Complete Targets Table
All 18 sectors with detailed breakdown by level
Sector Identification
How to determine which sector applies to your business
Implementation Strategies
Practical approaches to achieve your targets
Reasonable Grounds
Acceptable justifications for non-compliance
Compliance Requirements
Documentation and reporting obligations
Legal Basis and Application
Understanding the legislative foundation and mandatory nature of sectoral numerical targets
Section 15A Authority
The Employment Equity Amendment Act empowers the Minister of Employment and Labour to set sector-specific numerical targets through Section 15A, published in the Government Gazette on 15 April 2025.
Legal Status: These targets are legally binding and non-negotiable for all designated employers with 50+ employees.
5-Year Compliance Period
The targets apply for the period from 1 September 2025 to 31 August 2030, creating a synchronized national compliance cycle for all designated employers.
Key Application Requirements
Who Must Comply
Target Structure
Complete 5-Year Sectoral Numerical Targets
The definitive table of mandatory targets for all 18 economic sectors, covering the period 2025-2030 as published in Government Gazette No. 52514.
| Economic Sector | Top Management | Senior Management | Prof. Qualified & Middle | Skilled Technical | Actions |
|---|---|---|---|---|---|
1. Agriculture, Forestry & Fishing Primary agriculture, forestry operations, and fishing activities | 34% M: 13.2% | F: 20.8% | 52.6% M: 21.6% | F: 31% | 76.4% M: 34.7% | F: 41.7% | 93.8% M: 49.8% | F: 44% | |
2. Mining and Quarrying Extraction of minerals, coal, and other underground/surface mining | 57.5% M: 33.1% | F: 24.4% | 64.5% M: 36.3% | F: 28.2% | 77.6% M: 43.2% | F: 34.4% | 86.7% M: 49.8% | F: 36.9% | |
3. Manufacturing Production and processing of goods and materials | 49.1% M: 24.1% | F: 25% | 66% M: 32.4% | F: 33.6% | 78.1% M: 40.4% | F: 37.7% | 89.4% M: 49.8% | F: 39.6% | |
4. Electricity, Gas, Steam etc. Utility services including electricity generation and distribution | 59.6% M: 31.7% | F: 27.9% | 82.2% M: 42.7% | F: 39.5% | 95.9% M: 49.8% | F: 46.1% | 95.9% M: 49.8% | F: 46.1% | |
5. Water Supply, Sewerage, Waste Mgt. Water treatment, sewerage systems, and waste management services | 85.7% M: 49.8% | F: 35.9% | 90.8% M: 49.8% | F: 41% | 95.9% M: 49.8% | F: 46.1% | 95.9% M: 49.8% | F: 46.1% | |
6. Construction Building construction, civil engineering, and specialized trades | 54.8% M: 30% | F: 24.8% | 66.1% M: 38.3% | F: 27.8% | 81.1% M: 46.7% | F: 34.4% | 95.9% M: 49.8% | F: 46.1% | |
7. Wholesale and Retail Trade Retail outlets, wholesale distribution, and commercial trading | 51.7% M: 24.2% | F: 27.5% | 73.6% M: 35% | F: 38.6% | 88.3% M: 42.2% | F: 46.1% | 94.2% M: 48.1% | F: 46.1% | |
8. Transportation and Storage Logistics, transportation services, and warehousing operations | 62.2% M: 32.2% | F: 30% | 78% M: 42.1% | F: 35.9% | 87% M: 46.3% | F: 40.7% | 91.2% M: 49.8% | F: 41.4% | |
9. Accommodation and Food Service Hotels, restaurants, catering, and hospitality services | 56.7% M: 18.6% | F: 38.1% | 78.3% M: 32.2% | F: 46.1% | 84.7% M: 38.6% | F: 46.1% | 95.9% M: 49.8% | F: 46.1% | |
10. Information and Communication Technology, telecommunications, and digital services | 56.6% M: 25.4% | F: 31.2% | 68.6% M: 28.6% | F: 40% | 76.8% M: 37.9% | F: 38.9% | 91.7% M: 46% | F: 45.7% | |
11. Financial and Insurance Activities Banks, insurance companies, and financial service providers | 63.1% M: 27.8% | F: 35.3% | 77% M: 31.7% | F: 45.3% | 86.8% M: 40.7% | F: 46.1% | 95.6% M: 49.5% | F: 46.1% | |
12. Real Estate Activities Property management, real estate development, and related services | 49.2% M: 18.9% | F: 30.3% | 69% M: 22.9% | F: 46.1% | 78.5% M: 32.4% | F: 46.1% | 84.4% M: 38.3% | F: 46.1% | |
13. Professional, Scientific, Technical Consulting, legal, accounting, engineering, and scientific services | 62.5% M: 24.4% | F: 38.1% | 76% M: 29.9% | F: 46.1% | 82% M: 35.9% | F: 46.1% | 95.9% M: 49.8% | F: 46.1% | |
14. Administrative and Support Business support services, security, cleaning, and administrative functions | 69.9% M: 33.2% | F: 36.7% | 85.8% M: 42.3% | F: 43.5% | 95.3% M: 49.2% | F: 46.1% | 95.9% M: 49.8% | F: 46.1% | |
15. Public Admin and Defence Government departments, public sector entities, and defense services | 91.7% M: 49.8% | F: 41.9% | 95.9% M: 49.8% | F: 46.1% | 95.9% M: 49.8% | F: 46.1% | 95.9% M: 49.8% | F: 46.1% | |
16. Education Educational institutions from primary to tertiary level | 73.7% M: 27.6% | F: 46.1% | 76.6% M: 30.5% | F: 46.1% | 89.1% M: 43% | F: 46.1% | 95.9% M: 49.8% | F: 46.1% | |
17. Human Health and Social Work Healthcare services, medical practices, and social work organizations | 71.3% M: 27.6% | F: 43.7% | 85.9% M: 39.8% | F: 46.1% | 95.9% M: 49.8% | F: 46.1% | 95.9% M: 49.8% | F: 46.1% | |
18. Arts, Entertainment, Recreation Entertainment, sports, cultural activities, and recreational services | 68.6% M: 35.1% | F: 33.5% | 84.1% M: 40.3% | F: 43.8% | 95.9% M: 49.8% | F: 46.1% | 95.9% M: 49.8% | F: 46.1% |
Important Notes About Target Calculations
• Targets do not add up to 100% as they exclude foreign nationals and non-disabled white males
• A universal 3% disability target applies across all sectors and levels
• Multi-sector businesses must apply the targets of their majority employment sector
• These are 5-year end targets, requiring annual interim goals for progress tracking
Confused About Your Sector's Requirements?
Don't risk misinterpreting the data. Our sectoral compliance experts have successfully guided 500+ companies through their specific target requirements.
Companies with professional compliance support are 3x more likely to meet their targets and avoid penalties compared to those going it alone.
FREE Sectoral Compliance Assessment
Get a comprehensive analysis of your sector's requirements and your current compliance status
🏆 100% Success Rate • No Win, No Fee Guarantee • 500+ Happy Clients
How to Identify Your Sector
Step-by-step guide to determining which sectoral targets apply to your business
Analyze Your Workforce
Determine where the majority of your employees work by analyzing headcount across different business activities.
Match to Economic Sector
Use the Standard Industrial Classification (SIC) codes or business description to match your primary activity.
Apply Sector Targets
Once identified, apply that sector's targets to your entire workforce across all your business activities.
Common Sector Identification Challenges
Multi-Activity Businesses
Challenge: Your company operates across multiple sectors (e.g., manufacturing with retail outlets).
Solution: Identify where the majority of your workforce is employed and apply those sector targets to your entire organization.
Example: A company with 100 manufacturing employees and 30 retail employees would use Manufacturing sector targets for all 130 employees.
Borderline Cases
Challenge: Your business activities could fit multiple sector definitions.
Solution: Choose the sector that best represents your primary revenue source or core business function. Document your reasoning.
Tip: When in doubt, seek professional advice to ensure compliance and avoid penalties.
Reasonable Grounds for Non-Compliance
Understanding acceptable justifications for not meeting sectoral targets and the evidence required to support your case
Proactive Evidence Management Strategy
Document Everything
Maintain comprehensive records of all recruitment activities, skills development initiatives, and business challenges that may impact your ability to meet targets.
Build Your Defense Early
Don't wait for an inspection. Start collecting evidence from day one of your EE plan implementation to build a strong justification portfolio.
Strategic Implementation Approaches
Practical strategies and best practices for achieving your sectoral numerical targets
Talent Acquisition Strategy
Targeted Recruitment
Develop recruitment strategies that actively target designated groups through specialized platforms, partnerships with HBCUs, and diversity-focused recruitment agencies.
Employer Branding
Build a compelling employer brand that resonates with designated groups, highlighting your commitment to diversity, inclusion, and career development opportunities.
Internal Development
Succession Planning
Implement robust succession planning that identifies and develops designated group members for leadership positions well in advance of openings.
Skills Development
Invest in comprehensive skills development programs, mentorship initiatives, and leadership development to build internal talent pipelines.
Key Success Factors
Set Annual Milestones
Break down 5-year targets into achievable annual goals with specific actions and timelines for consistent progress tracking.
Monitor Progress
Implement robust tracking systems to monitor demographic progress at all levels and adjust strategies based on data insights.
Leadership Buy-in
Ensure executive leadership is committed to transformation goals and holds managers accountable for EE performance alongside business metrics.
Need Help Implementing YourSectoral Targets?
Our compliance experts can help you develop a comprehensive strategy to meet your sectoral numerical targets and obtain your EE Compliance Certificate.
